Bella Suedette Collar Zip Detail Quilted Biker Jacket
Bella Suedette Collar Zip Detail Quilted Biker Jacket
WOMENS
Single size
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA / CANADA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
AUSTRALIA / NEW ZEALAND | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | Inches | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
cm | 79 | 81.5 | 84 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
Waist | Inches | 24 | 25 | 26 | 27 | 29 | 31 | 33 | 35 |
cm | 61.5 | 64 | 66.5 | 69 | 74 | 79 | 84 | 89 |
Hips | Inches | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
cm | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Dual size to single size international conversion
SIZE | XXS | XS | S | S/M | M | M/L | L | XL |
UK | 4/6 | 8 | 10 | 10/12 | 12 | 12/14 | 14 | 16 |
EURO | 32/34 | 36 | 38 | 38/40 | 40 | 40/42 | 42 | 44 |
USA / CANADA | 0/2 | 4 | 6 | 6/8 | 8 | 8/10 | 10 | 12 |
AUSTRALIA / NEW ZEALAND | 4/6 | 8 | 10 | 10/12 | 12 | 12/14 | 14 | 16 |
Bust | Inches | 31-32 | 33 | 34 | 34–36 | 36 | 36–38 | 38 | 40 |
cm | 79-81.5 | 84 | 86.5 | 86.5–91.5 | 91.5 | 91.5–96.5 | 96.5 | 101.5 |
Waist | Inches | 24-25 | 26 | 27 | 27–29 | 29 | 29–31 | 31 | 33 |
cm | 61.5-64 | 66.5 | 69 | 69–74 | 74 | 74–79 | 79 | 84 |
Hips | Inches | 33-34 | 35 | 36 | 36–38 | 38 | 38–40 | 40 | 42 |
cm | 84-86.5 | 89 | 91.5 | 91.5–96.5 | 96.5 | 96.5–101.5 | 101.5 | 106.5 |
Inside leg
SIZE | Regular | Long | Extra long |
Inches | 31 | 32 | 33 |
cm | 79 | 81.5 | 84 |
Bras and briefs
BRIEFS | XS | S | M | L |
UK / AUS / NZ | 4-6 | 8-10 | 10-12 | 12-14 |
EURO | 32-34 | 36-38 | 38-40 | 40-42 |
USA / CANADA | 0-2 | 4-6 | 6-8 | 8-10 |
BRA | 30A | 32A | 34A | 36A |
30B | 32B | 34B | 36B |
30C | 32C | 34C | 36C |
30D | 32D | 34D | 36D |
Shoes
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EURO | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
USA / Canada | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Australia / New Zealand | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |